results
Tuesday, March 17, 2009
17th March 2009..My results are out after a long waiting period.
CL1109 | COMMUNICATION SKILLS 2 | CM | B | 2 |
|
CL3100 | PROTEOMICS | CM | C+ | 5 |
|
CL3101 | DRUG DEVELOPMENT | CM | B | 5 |
|
CL3102 | STRUCTURAL & FUNCTIONAL GENOMICS | CM | A | 4 |
|
CL3103 | MOLECULAR BIOLOGY OF INFECTIOUS DISEASES | CM | C+ | 3 |
|
CL3104 | PRINCIPLES OF CLINICAL TRIALS | CM | DIST | 2 |
|
CL3105 | ESSENTIALS OF BUSINESS MANAGEMENT | CM | B+ | 3 |
|
CL4102 | CELL COMMUNICATION | PE | B | 2 |
|
CL4103 | STEM CELLS & TISSUE ENGINEERING | PE | B | 2 |
Grade Point Average : 2.953
I tried my best, I really did. That ends my polytechnic education.